PNPSCADA Advice

Please log in to post
Last post Title Number
of posts
Views
2025-08-04 15:05 landis and gyr zmd to riecktron modem pinout and setup 6 3310
2025-09-10 11:08 Channels 1 21
2025-08-06 14:36 Accuenergy Acuvim meter 1 117
2025-05-07 15:54 Incoming Firewal 7 4131
2025-01-24 13:12 Setting up a BOL modem 12 6780
2025-03-11 11:21 Using alphaSET to read AS3000 over the internet with TCP Bridge 2 3607
2025-02-19 14:13 ACE6000 or SL7000 RS232 pinout 3 3068
2024-09-11 15:54 KoCoS Etherpad Setup 11 5973
2025-01-16 09:07 Water Meters on PNPSCADA 1 3436
2025-02-07 19:16 Is it a good idea to install and use a DC (Data Concentrator) to read my meters? 1 738
2024-09-04 15:37 Hexing Modem 6 5042
2024-11-19 10:11 MetCom IEC Readout 2 1192
2024-09-04 15:38 cable pinouts 3 3710
2024-09-04 15:45 Strange Communication error 3 3096
2024-09-11 15:56 Hexing Concentrator Setup 2 4127
2024-08-29 17:07 Setting up Import/Export summation accounts. 3 914
2024-01-25 11:04 Generator Tariff Separate 9 3288
2019-04-01 15:41 Problems with my meter. 18 8667
2024-09-05 14:38 Hexing HXE130s 2 1866
2024-08-22 21:34 Hexing Concentrator Cable 2 2864
2024-09-04 15:38 Checking the signal of a KoCoS modem 1 3584
2024-09-04 15:40 KOCOS modem command summary 1 3235
2024-09-04 15:41 I added a Hexing HXF300 three phase meter on pnpscada, and the power factor is always 1. What is wrong? 1 3120
2024-09-04 15:46 SIEMENS IM300 Login failed. Reason code: 13 1 2812
2014-08-06 13:25 HOWTO for any Prepayment funds receiver back-bone to interface to Plug and Play Scada 10 5618
2020-09-22 13:29 bulk upload examples 10 5009
2023-07-01 12:41 Honeywell AD120 6 3561
2023-11-14 14:20 Elster A1140 Alternatives 2 4526
2018-05-16 12:02 Use your laptop as an Active Etherpad 5 3781
2013-04-04 11:46 STATUS of a profile value 5 3201
2022-04-12 17:13 Riecktron Setup SMS 4 3085
2024-04-02 13:50 Components that make up AMI 1 1097
2021-11-22 10:10 How to set up a Linyang Concentrator (DC or DCU) 4 2956
2024-03-25 12:17 Iskra MT174 Setup 1 1129
2015-09-03 08:57 TC65 setup 4 3097
2022-08-18 16:51 CSV files wont open correctly in Excel 3 4502
2022-08-29 17:27 pri meter profile download 3 3201
2024-03-04 08:22 Central server temporarily unavailable. Click overview to refresh. 1 1035
2023-06-26 11:12 programming an etherpad (active connect) 2 3134
2019-05-02 13:51 Prepaid functionality 3 5262
2022-08-29 17:10 Network Environment 3 2737
2024-02-12 15:10 DLMS GET fails, D8h instead of C4h 1 1016
2021-06-18 10:45 Honeywell AS3500 3 3334
2015-08-06 08:58 Client's Plug and Play Scada Server requirement 3 2800
2021-01-11 09:41 PNP Scada Server stops working about once a week, requires reboot. 3 2108
2023-10-20 12:11 BMSRTUHMI for BMSRTU Download 1 2049
2022-08-20 20:32 Implement prepaid using Plug and Play Scada 2 2635
2021-01-13 21:44 meters that have contactors (internal breakers) 2 4322
2022-05-18 09:25 Sensus Concentrator setup 2 2660
2015-04-14 09:18 Eskom TOU Change 2 3503
2022-05-16 14:58 Sanxing Meter 2 2237
2013-06-27 16:34 Some handy AT commands for various modem 2 3199
2019-05-02 13:31 Wasion GPRS modem setup 2 3091
2013-04-16 11:53 elster procon etherpad 2 2720
2013-09-23 11:30 Wavenet Explorer Pulses 2 2632
2015-09-23 12:40 Does my meter need to be SABS approved? RCC Certs and QMS Certs 2 2559
2013-03-22 20:12 "Could Not Connect" Possible Checks 2 2537
2021-09-06 11:52 Generating SGC Move tokens on PRISM 2 2183
2012-09-25 15:57 how to get telnet on my computer 2 2511
2017-12-05 16:34 Summation of kVA 2 2504
2013-07-11 17:44 snmp context - update - pnpscada 2 2504
2019-08-28 11:56 SDG Plug and Play Scada Server spec - 2011-02-27 2 2465
2017-02-08 16:56 Enfora modem commands 2 2447
2012-02-16 08:46 Monitoring server performance 2 2401
2018-01-17 10:28 HOWTO set up my own email server 2 2252
2018-11-07 13:50 Temporary Fix - Wasion Meter firmware issue 1 3560
2022-10-06 10:13 Kamstrup Server Hosting 1 1665
2023-01-17 08:20 Curtailment Screens 1 1179
2019-06-27 15:28 Wasion Postpaid Mode 1 3094
2022-12-09 09:20 using gmail to send 1 1312
2019-05-02 13:48 Landis and Gyr RAT 1 2964
2020-08-11 11:53 Kamstrup Omnicon concentrator tips 1 2885
2022-09-20 13:48 HS100 modem setup 1 1592
2018-06-25 08:40 Elster Detailed Infromation 1 2951
2020-05-08 08:17 Program A1700 with always on relay 1 2835
2022-09-19 09:19 Why can't pnpscada see my CLOU meter? 1 1546
2019-08-08 15:52 setting as230 multidrop address / outstation number 1 2799
2020-08-11 11:53 What is the: Server Host name (URL to Kamstrup utilidriver server) 1 2725
2019-06-13 08:58 Elster A1700 Multidrop Splitter 1 2777
2019-06-27 15:31 Viewing Only Login 1 2723
2020-08-11 11:50 Kamstrup server ports and firewall requirements 1 2641
2022-08-22 07:26 Viewing Profile Graph from other Timezones 1 1551
2019-04-11 13:33 Wasion G3-PLC 1 2625
2018-10-26 11:06 When I log in to PNPSCADA my account?s landing page is a meter account instead of the Overview page. 1 2558
2019-01-23 13:54 Generic Modbus Meter 1 2489
2019-06-26 16:27 Spike on Kamstrup meters 1 2481
2012-02-14 09:00 Itron ACE6000 VS Itron SL7000 1 2481
2022-10-13 09:40 force reload page 1 1186
2019-07-15 09:17 Eman (Enermax Plus) via TCP Bridge 1 2303
2020-03-23 11:00 Elster Multidrop Diagram 1 2271
2012-09-17 15:10 power meter that also reads water 1 2306
2019-06-27 15:29 Suggested minimum server for PNPSCADA on Microsoft Azure 1 2286
2012-02-16 08:40 List of Reports 1 2290
2013-02-15 13:43 Examples of Phasors 1 2282
2013-02-08 10:44 Creating a new account 1 2271
2014-05-23 12:33 pnpscada to access db 1 2241
2012-10-22 17:43 How does CTs work 1 2233
2012-02-14 08:47 Outgoing Firewal 1 2212
2018-09-17 09:04 Sensus FTP file system on PnPScada 1 2207
2012-02-02 10:51 New Tariff E Configuration 1 2208
2022-02-18 11:46 convert CSV pnpscada to smartset 1 1674
2018-09-28 08:54 PNPSCADA Invoice Download 1 2195
2016-06-06 16:19 Disabling a meter 1 2192
2018-07-27 09:58 HELP!!!! I can't pay money into Payfast 1 2183
2013-09-26 10:50 BMSRTU Bypass Log 1 2179
2012-10-01 18:24 calendar periods, seasons and rate periods 1 2176
2016-06-07 14:06 Direct Deposit Payment Facility 1 2171
2012-02-17 11:51 SmarTee (Truteq) modem firmware programming 1 2166
2019-08-08 16:26 Daily Consumption CSV 1 2149
2012-02-14 08:49 Static Internet IP 1 2165
2018-11-07 14:06 Why you have to forward ALL the TCP ports for FTP on the Elspec meters 1 2154
2016-05-23 14:19 Convert Waveflow 1 2155
2012-02-16 08:49 Changing the pulses per unit 1 2152
2019-01-09 14:11 Enermax 1 2135
2017-04-12 14:02 Multidrop Wasion DDSD101 1 2139
2013-11-05 13:03 delete an entity 1 2134
2012-10-25 10:38 baseline report 1 2127
2018-03-28 06:58 Revenue protection 1 2121
2015-09-02 17:02 Creating logins with limited permissions 1 2120
2012-02-14 09:28 Check Meter installation 1 2120
2012-02-16 08:56 Multiple organizations 1 2118
2012-02-14 08:55 Hardware Specification 1 2111
2012-02-17 12:26 Security concerns 1 2110
2015-03-23 09:20 using SIM cards to connect meters to a PNPSCADA server from all over the world 1 2107
2012-02-14 08:46 Training, Support / Maintenance 1 2076
2019-05-16 11:25 Virtual Server Setup 1 2056
2012-02-16 08:38 Meter can't read in - Process to follow 1 2066
2013-01-31 16:24 HOWTO setup prepaid notifications 1 2058
2012-02-14 08:45 Remote Support, Software Upgrades and Remote Backup 1 2056
2013-11-08 14:19 Device Installer 1 2055
2017-09-21 10:01 Meter Audit 1 2046
2016-08-29 10:11 Why Server needs Public Static IP 1 2042
2017-04-11 15:53 Convert EPAD1 to 110V 1 2038
2017-12-04 10:26 Manual totals of zero consumption 1 2036
2012-02-06 07:56 Wavenis AMR units 1 2027
2021-03-29 09:43 Phasor formulas 1 1871
2015-08-17 16:33 Adding an Elspec 1 2021
2012-02-14 08:51 Physical Environment 1 2013
2012-02-16 10:31 Orange box installation 1 2000
2013-02-15 13:20 Switching on an AS230 by bypassing the modem. 1 1996
2018-03-28 06:59 Net metering 1 1991
2014-03-25 16:40 Area diameter 1 1993
2018-07-17 11:33 Munsoft bill export 1 1967
2018-03-28 07:03 Architecture 1 1965
2018-03-28 06:59 Security 1 1925
2022-05-25 10:16 Epad Setup 1 1263
2021-08-12 10:41 How to setup account so bills are automatically emailed 1 1620
2020-03-16 12:13 Pairing Keypad with DT2 1 1813
2022-02-25 08:33 using excel get TOU values 1 1390
2020-11-03 10:03 Get profile data from PNPSCADA in excel 1 1727
2021-06-18 13:50 Make Peak+STD tariff 1 1463